Demurrage Charges


Destination: Japan Demurrage  -  Effective Date: 2023-02-13
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 8 Calendar 1-5 4,500 7,000
DRY 8 Calendar 6-9 11,000 16,000
DRY 8 Calendar 10+ 17,500 25,000
Special 5 Calendar 1-5 8,000 12,000
Special 5 Calendar 6-9 16,000 24,000
Special 5 Calendar 10+ 32,000 48,000
Reefer 5 Calendar 1-5 13,500
Reefer 5 Calendar 6-9 27,000
Reefer 5 Calendar 10+ 54,000
 
Origin: Japan Demurrage  -  Effective Date: 2023-07-10
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 8 Calendar 1-3 4,000 6,000
DRY 8 Calendar 4-7 8,000 12,000
DRY 8 Calendar 8+ 16,000 24,000
Special 5 Calendar 1-3 8,000 12,000
Special 5 Calendar 4-7 16,000 24,000
Special 5 Calendar 8+ 32,000 48,000
Reefer 5 Calendar 1-3 13,500
Reefer 5 Calendar 4-7 27,000
Reefer 5 Calendar 8+ 54,000
 
Exceptions:
Japan Hay/Straw/Grass/Oats/Animal Feed/Buckwheat to Tokyo, Yokohama, Nagoya, Osaka, Hakata, Shimizu, Tomakomai, direct call*
Effective Date: 2023-07-10
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 24 Calendar 1+ 1,000 1,000
 
Destination: Korea Demurrage  -  Effective Date: 2023-02-13
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 8 Calendar 1-10 10,000 15,000
DRY 8 Calendar 11-20 22,000 33,000
DRY 8 Calendar 21+ 33,000 45,000
Special 5 Calendar 1-10 10,000 15,000
Special 5 Calendar 11-30 15,000 25,000
Special 5 Calendar 31+ 30,000 45,000
Reefer 5 Calendar 1-10 60,000
Reefer 5 Calendar 11-30 100,000
Reefer 5 Calendar 31+ 170,000
 
Origin: Korea Demurrage  -  Effective Date: 2023-02-13
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 8 Calendar 1-9 10,000 15,000
DRY 8 Calendar 10-19 22,000 33,000
DRY 8 Calendar 20+ 33,000 45,000
Special 5 Calendar 1-9 10,000 15,000
Special 5 Calendar 10-19 15,000 25,000
Special 5 Calendar 20+ 30,000 45,000
Reefer 5 Calendar 1-9 60,000
Reefer 5 Calendar 10-19 100,000
Reefer 5 Calendar 20+ 170,000
 
Exceptions:
Korea Hay/Straw/Grass/Oats/Animal Feed/Buckwheat to Busan direct call*
Effective Date: 2023-04-07
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 24 Calendar 1+ 15,000 15,000
 
Destination/Origin: Canada Demurrage  -  Effective Date: 2023-07-01
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 5 Calendar 1-4 240 240
DRY 5 Calendar 5-9 300 300
DRY 5 Calendar 10+ 360 360
Special 2 Calendar 1-4 450 450
Special 2 Calendar 5-9 500 500
Special 2 Calendar 10+ 600 600
Reefer 2 Calendar 1-4 450
Reefer 2 Calendar 5-9 500
Reefer 2 Calendar 10+ 600
 
Destination/Origin: Portland Demurrage  -  Effective Date: 2022-07-11
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 7 Calendar 1-4 240 240
DRY 7 Calendar 5-9 300 300
DRY 7 Calendar 10+ 360 360
Special 4 Calendar 1-4 450 450
Special 4 Calendar 5-9 500 500
Special 4 Calendar 10+ 600 600
Reefer 4 Calendar 1-4 450
Reefer 4 Calendar 5-9 500
Reefer 4 Calendar 10+ 600
 
Destination/Origin: Seattle Demurrage  -  Effective Date: 2022-07-11
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 5 Working 1-4 240 240
DRY 5 Working 5-9 300 300
DRY 5 Working 10+ 360 360
Special 3 Working 1-4 450 450
Special 3 Working 5-9 500 500
Special 3 Working 10+ 600 600
Reefer 3 Working 1-4 450
Reefer 3 Working 5-9 500
Reefer 3 Working 10+ 600